Hero Image

Fundamentals - Cash Flow

Fundamentals - Cash Flow

  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Reclassified) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Cash Receipts 1.66M 1.33M 1.57M 2.17M 1.87M
Cash Payments -1,566.31 -1,261.20 -1,450.02 -1,982.56 -1,688.94
Cash Taxes Paid 3.64 -28.34 -26.69 -13.58 -7.26
Cash Interest Paid -12.46 -5.06 -4.46 -6.03 -5.77
Other Operating Cash Flow 1.78 0.14 0.37 1.38 1.05
Changes in Working Capital 1.78 0.14 0.37 1.38 1.05
Cash from Operating Activities 86.71 37.50 93.46 164.47 164.52
Purchase of Fixed Assets -126.56 -164.15 -76.26 -16.70 -41.54
Purchase/Acquisition of Intangibles -2.07 -0.77 -0.90 -1.66 -1.56
Capital Expenditures -128.62 -164.92 -77.15 -18.36 -43.10
Acquisition of Business -20.95 --
Sale of Business --
Sale of Fixed Assets 1.06 5.78 0.99 0.19 3.87
Sale/Maturity of Investment --
Purchase of Investments
Sale of Intangible Assets
Other Investing Cash Flow 24.79 31.63 18.47 -- 1.48
Other Investing Cash Flow Items, Total 25.85 37.41 -1.50 0.19 5.35
Cash from Investing Activities -102.78 -127.51 -78.65 -18.18 -37.75
Other Financing Cash Flow -- -0.82 -0.19 -- 7.67
Financing Cash Flow Items -- -0.82 -0.19 -- 7.67
Cash Dividends Paid - Common -28.97 -28.87 -31.28 -20.59 -19.21
Total Cash Dividends Paid -28.97 -28.87 -31.28 -20.59 -19.21
Options Exercised -- 0.97
Issuance (Retirement) of Stock, Net -- 0.97
Long Term Debt Reduction -9.09 -8.64 -14.85 -6.65
Long Term Debt, Net -9.09 -8.64 -14.85 -6.65
Total Debt Issued
Total Debt Reduction -- -10.74
Issuance (Retirement) of Debt, Net -9.09 -8.64 -14.85 -6.65 -10.74
Cash from Financing Activities -38.06 -38.33 -46.31 -27.24 -21.31
Foreign Exchange Effects -6.79 21.56 -18.27 1.94 8.19
Net Change in Cash -60.91 -106.79 -49.77 121.00 113.64
Net Cash - Beginning Balance 240.11 346.90 396.67 275.67 162.02
Net Cash - Ending Balance 179.20 240.11 346.90 396.67 275.67
Depreciation – Supplemental 59.82 44.69 45.71 45.74 42.21

In millions of USD (except for per share items)

Copyright Refinitiv