Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Tattarang Ventures Pty. Ltd. | 71,073,651 | 19.56 | -- | 6/30/24 |
Rothwell (John) | 31,761,692 | 8.74 | -1,000,000 | 10/14/24 |
Chester Asset Management Pty Ltd. | 21,940,000 | 6.04 | 21,940,000 | 6/30/24 |
OC Funds Management Pty Ltd. | 13,742,947 | 3.78 | 5,092,947 | 10/18/24 |
The Vanguard Group, Inc. | 9,299,357 | 2.56 | 214,040 | 12/31/24 |
UniSuper Limited | 9,050,000 | 2.49 | -950,000 | 10/18/24 |
DFA Australia Ltd. | 8,475,224 | 2.33 | -- | 8/31/24 |
Dimensional Fund Advisors, L.P. | 6,104,079 | 1.68 | -- | 11/30/24 |
Norges Bank Investment Management (NBIM) | 5,707,427 | 1.57 | -620,072 | 6/30/24 |
Onyx (WA) Pty. Ltd. | 5,600,000 | 1.54 | -- | 6/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Statens Pensjonsfond Utland | 5,707,427 | 1.57 | -620,072 | 6/30/24 |
DFA International Small Cap Value Portfolio | 4,913,764 | 1.35 | 119,394 | 7/31/24 |
Vanguard Total International Stock Index Fund | 4,506,631 | 1.24 | 117,777 | 12/31/24 |
Vanguard Australian Shares Index Fund | 3,960,953 | 1.09 | 56,715 | 11/30/24 |
Vanguard Developed Markets Index Fund | 2,809,967 | 0.77 | 96,263 | 12/31/24 |
Avantis International Small Cap Value ETF | 2,630,354 | 0.72 | -109,920 | 12/31/24 |
Hartford International Value Fund | 2,366,459 | 0.65 | -- | 11/30/24 |
iShares Core MSCI EAFE ETF | 2,335,360 | 0.64 | -- | 12/31/24 |
Dimensional Australian Core Equity Trust - Active ETF | 2,136,269 | 0.59 | -- | 7/31/24 |
DFA Asia Pacific Small Company Portfolio | 2,116,656 | 0.58 | 200,734 | 7/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG