Event Details
H1 FY2015 Results Conference Call
02/26/2015 from 8:00 AM to 8:00 AM AWST
Thursday, February 26, 2015 11:00 a.m. AEDT
Toll free: 1800 123 296 or Toll: +61 2 8038 5221
Canada 1855 5616 766
New Zealand 0800 452 782
China 4001 203 085
Singapore 800 616 2288
Hong Kong 800 908 865
United Kingdom 0808 234 0757
India 1800 3010 6141
United States 1855 293 1544
Japan 0120 985 190
Conference ID: 7622 0753
Toll free: 1800 123 296 or Toll: +61 2 8038 5221
Canada 1855 5616 766
New Zealand 0800 452 782
China 4001 203 085
Singapore 800 616 2288
Hong Kong 800 908 865
United Kingdom 0808 234 0757
India 1800 3010 6141
United States 1855 293 1544
Japan 0120 985 190
Conference ID: 7622 0753
Live Teleconference Information
Primary # -
Secondary # -
Toll free: 1800 123 296 or Toll: +61 2 8038 5221
Canada 1855 5616 766 New Zealand 0800 452 782
China 4001 203 085 Singapore 800 616 2288
Hong Kong 800 908 865 United Kingdom 0808 234 0757
India 1800 3010 6141 United States 1855 293 1544
Japan 0120 985 190
Conference ID:
7622 0753